
Photo: Juan de Dios Santander Vela, CC BY-SA 2.0, via Wikimedia Commons.
On 12 August 2026 the Moon's shadow crosses northern Spain — the first total solar eclipse visible from the mainland since 1905, and the last until 2028. A Coruña, Oviedo, Santander, Bilbao, Burgos, Zaragoza, València and Palma all lie inside the path of totality — and the southern edge clips Madrid itself: eleven municipalities of the Comunidad are inside the band, though the city centre is not. Something like fifteen million people live within it.
Every guide tells you the same headline: totality falls between roughly 20:27 and 20:33 CEST, about an hour before sunset. What most of them mention only in passing is the thing that decides whether you actually see it. The eclipse happens with the Sun almost on the horizon — around 12° up in the far northwest, sinking to a couple of degrees by the time the shadow reaches the Balearics. At that height the sky is not the problem. The ground is.
The Spanish national astronomical body, the IGN, puts it plainly in its own advice: find a spot "with the western horizon, where the Sun will set, very clear of obstacles." That is easy to say and hard to check, because "clear of obstacles" depends on the exact shape of the land in one direction — the west-northwest — from wherever you happen to stand. So we computed it. For the entire path of totality, on 30-metre elevation data, we asked the only question that matters at this altitude: at the moment of totality, is the eclipsed Sun above the terrain, or behind it?
Why a low Sun turns geography into the whole game
When an eclipse happens high overhead, weather is the only variable. When it happens at 5°, a molehill matters.
The arithmetic is unforgiving. At 8° of solar altitude, an obstacle blocks the Sun once it rises about 140 metres for every kilometre between you and it. A 280 m hill 2 km to your west-northwest is enough. A ridge 400 m higher than you, 5 km away, is more than enough. And the further east you go along the Spanish path, the lower the Sun sits and the smaller the hill it takes.

Photo: Mentxuwiki, CC BY-SA 4.0, via Wikimedia Commons.
This is exactly the problem a terrain line-of-sight engine is built for, and it is the same one behind our study of the villages that lose the winter sun — only pointed at a single evening instead of a whole winter. For every point we build a 360° horizon profile from the elevation model, out to 50 km, with Earth's curvature and atmospheric refraction in the geometry. Then we drop the eclipse on top of it: using the real ephemeris we find, for that exact spot, the instant of mid-totality, the Sun's apparent altitude and bearing at that instant, and whether that point in the sky is above the local terrain horizon or below it.
We checked the eclipse geometry against the IGN's published local circumstances before trusting it on anything: for Oviedo the model puts mid-totality at 20:27 with the Sun 10.3° up, against the IGN's 20:27 and 10.2°; A Coruña, León, Zaragoza and Palma all land within the same tolerance. (Our totality durations run a few seconds longer than the official ones, because we treat the Moon as a perfect disc and skip the lunar-limb correction — it does not affect a single visibility verdict.)
The whole path, scored
Here is the result: every patch of land inside the path of totality, coloured by whether the totally eclipsed Sun clears its own terrain horizon or is hidden behind it.
Across the path, more than a quarter of the land — about 28%, some 60,000 km², an area larger than the whole of Aragón — cannot see the totally eclipsed Sun because terrain is in the way. Not cloud, not distance: rock and hillside, on any clear evening in history.
That figure is not spread evenly, and the reason is the single most useful thing in this article. In the west the Sun is still 10–14° up when totality strikes, high enough to clear almost everything; on the great tableland of Castilla y León it sails over an open horizon. In the east it is only 1–5° up, and the landscape reaches it. The blocked fraction climbs almost monotonically from one end of the country to the other:
So the good news and the bad news are the same fact. If you are in the western half of the path — Galicia, Asturias, León, Castilla — the odds are strongly with you, and this article is mostly reassurance. If you are heading for the Mediterranean end — Castelló, València, the Balearics — the odds are that some specific spot near you is ruined, and picking the right one is worth minutes of planning. The rest of this piece is the specifics.
The same gradient shows up city by city, and it is the whole reason the east has to plan while the west can relax:
Play with the whole path
The map above is a snapshot; this one you can drive. Switch between the terrain verdict and the Sun's altitude, drag the slider to demand more clearance and watch the safe ground shrink, and click anywhere on the band for that spot's numbers and a link to run it yourself.
Find your own spot
A real map of the whole path: pan and zoom to your village, your pass, your beach. Green means the eclipsed Sun clears the skyline from there; red means a ridge is in the way. Click anywhere for the numbers and a link into the calculator.
Each square is one computed cell, about 30 m of ground — zoom past that and they just get bigger, because the terrain model itself is 30 m. In towns that model includes buildings, so a street-level reading can look pessimistic; click through to the calculator to settle a specific spot.
The meseta wins
The flat interior is the easy winner, and it is worth saying plainly because it runs against instinct: the boring landscape is the best one. On the wheat plains around Valladolid, Palencia and León the western horizon is a straight line, the Sun is still 8–9° up, and totality is simply there for the taking. Soria clears its horizon by more than five degrees; Zaragoza, from beside the Basílica del Pilar, by six; Guadalajara, Cuenca and Lugo by five to nine. These are not close calls. They are open sky.

Photo: David González Gómez, CC BY-SA 4.0, via Wikimedia Commons.
Even here, though, the computation catches something a map would not. Take Burgos. Stand by the cathedral and you catch totality by a whisker — the eclipsed Sun clears the skyline by under a degree. Walk a few streets west, down into the shadow of the Cerro del Castillo, the wooded castle hill that rises straight off the old town, and it is gone: from the low ground the hill stands seven degrees up in exactly the wrong direction. Climb onto the castle hill instead and you clear the horizon by eight degrees, with the whole meseta laid out beyond. One city, three verdicts, inside a fifteen-minute walk. This is the recurring lesson of the whole study — a town is not a point — and it is why the table at the end lets you check a specific place rather than trust a region.

Photo: BurgosBus, CC BY-SA 3.0, via Wikimedia Commons.
The mountains take their share
Where the path crosses real relief, real totality goes missing. The band clips the Cantabrian Cordillera along the north coast, runs the length of the Sistema Ibérico through Soria and Teruel, and finishes in the coastal sierras behind Castelló and València — and every one of those ranges paints a swath of the map red.
The sharpest single example is in the Picos de Europa. Potes, the little capital of the Liébana valley, sits in a bowl under the Andara massif, and on 12 August it lands on the knife-edge: the eclipsed Sun clears its skyline by six-hundredths of a degree, then slips behind the wall while totality is still running. The Sun is up — 9° above the flat horizon — but the mountain is 9° up too, in precisely the direction the Sun has drifted to.
Nearby, the story is the same wherever the walls close in. The top of the Fuente Dé cable car — 1,800 m up and feeling like the roof of the world — is actually hemmed in: the cirque wall to its west stands nearly two degrees above the eclipsed Sun. To keep totality in the Picos you have to get above the ridgelines, not just high: the summit of Torre de Cerredo clears everything by ten degrees, and the Covadonga lakes, open to the northwest, clear by four. High is not the same as open — the mountain has to be below your sightline, not merely beneath your feet.

Photo: Master08, CC BY 3.0, via Wikimedia Commons.
The coast: go to the beach
On the Mediterranean end of the path the Sun is desperately low — 2 to 5° — and the coastal sierras stand right behind the towns. This is where terrain does its worst, and where the fix is simplest: get to the open water.
The pattern repeats down the whole coast. València's old centre loses the eclipse; its Malvarrosa beach, looking clean out to sea, keeps it by more than three degrees. Castelló the same: blocked in town, wide open on the Grao seafront. Benicàssim is genuinely stuck — the Desert de les Palmes sierra sits six kilometres to its west-northwest and takes the Sun a full degree early. Up the coast, even Santander loses totality at the point our gazetteer calls the city centre, by a hair — yet a short walk to the Sardinero beach or out to Cabo Mayor lighthouse turns a marginal miss into a nine-degree certainty. On this coast the rule is one line long: stand where you can see the sea to the west, and let the water be your horizon.
Palma: the line runs through the city's own beach
The single most consequential result in the study is Palma de Mallorca, because it is the largest city in the whole path — 438,000 people — and it is on the wrong side of the margin.
At Palma the eclipsed Sun is only 2.6° up, and the hills west of the city — the Na Burguesa ridge that Bellver Castle sits on, and the Serra de Tramuntana rising behind — are just tall enough to catch it. From the cathedral and the Passeig Marítim, from the whole western bay through Palmanova and Magaluf, totality is lost behind that terrain, by a few tenths of a degree to a couple of degrees.
But the map holds a reprieve, and it is a strangely intimate one. The line between losing and keeping totality runs straight through the city's own seafront. At the cathedral you miss it by half a degree. Two and a half kilometres east at Portixol you scrape it. By Can Pastilla and out along the Platja de Palma toward s'Arenal — the long resort beach most of Palma's visitors are already standing on — the eclipsed Sun clears the sea by a full degree and more. Half a million people, and the difference between darkness and disappointment is which end of their own beach they walk to.

Photo: dronepicr, CC BY 2.0, via Wikimedia Commons.
The other islands split the same way. On Ibiza, the town itself is blocked by a low hill to its west, but Sant Antoni bay, Cala Comte and the Es Vedrà miradors — the whole west coast, which is where you would go to watch a sunset anyway — are wide open over the sea. Formentera is clear. On Menorca the open western and southern shores keep it — Ciutadella clears by well over a degree — while Maó, lower and hemmed in to the east, loses it; totality is short across the island either way. On every island the instinct that sends you to the western shore for the sunset sends you to the right place for the eclipse.
The line of totality runs through Madrid
This is the part almost every eclipse guide gets wrong, and we got it wrong too in an earlier draft. Madrid is usually written off as "outside the path". The city centre is: from Sol or Atocha you get a deep partial and nothing more. But the southern limit of totality does not stop politely at the province border — it cuts across the north of the Comunidad, and then across the city itself.
Eleven municipalities of the Comunidad de Madrid sit inside the band. Here they are with the duration of totality we compute, and — the part nobody else checks — whether the terrain actually lets you see it:
| Municipality | Totality | Terrain |
|---|---|---|
| Somosierra | 94 s | clears, +5.6° |
| Buitrago del Lozoya | 86 s | clears, +2.0° |
| La Cabrera | 78 s | blocked, −0.1° |
| El Molar | 69 s | clears, +1.8° |
| Meco | 63 s | clears, +3.2° |
| San Agustín del Guadalix | 63 s | clears, +2.4° |
| Puerto de Navacerrada | 55 s | clears, +2.2° |
| Alcalá de Henares | 53 s | clears, +6.7° |
| Colmenar Viejo | 53 s | clears, +2.4° |
| Tres Cantos | 48 s | clears, +5.4° |
| San Sebastián de los Reyes | 46 s | clears, +3.6° |
Look at La Cabrera. It is on the official regional list of towns that get totality, it gets a comfortable 78 seconds of it — and from the town centre a ridge is in the way by a tenth of a degree. Being inside the path is a necessary condition, not a sufficient one. That is this whole article in one row.
Inside the city of Madrid the line is even finer. North of roughly the M-30 the band clips the top of the municipality: Barajas grazes about 36 seconds, Fuencarral–El Pardo about 27, Chamartín about 24, Ciudad Lineal about 22. Sol, Atocha and everything south of them get nothing.
Two honest caveats, because this is the graze zone and precision matters most exactly where it is hardest. First, at the very edge of the band totality duration is extremely sensitive to the model: ours run a few seconds long because we do not correct for the Moon's ragged limb, and published figures for the same town disagree with each other by half a minute. Second, the Comunidad's official list stops at municipal boundaries and does not include Madrid capital. So treat the city districts as seconds, if the limb cooperates — not as a plan. If you want the real thing rather than a rumour of it, drive 40 minutes north.
Three rules, from 300 million measurements
Everything above is one place at a time. Cross the whole raster against the shape of the ground and three rules fall out — and none of them is "go high".
Flat beats high. Ground with less than 2° of slope loses totality only 4.8% of the time. A 20–35° hillside loses it 60.2% of the time, twelve times more often. And height itself does not save you: the safest band is 800–1000 m, where 21% is blocked, while above 1400 m it climbs back to 46%. Being high is worthless if the things around you are higher. Fuente Dé's cable-car station sits at 1,850 m and still loses the eclipse to its own cirque.
Face west, not east. This is the strongest single signal in the dataset. On a slope that faces west — you are looking down the hill in the direction of the setting Sun — only 12.1% of the land is blocked. On a slope that faces east, with the hill rising behind you exactly where the Sun will be, 64.1% is blocked. Same mountains, same eclipse, five times the risk.
If you are blocked, walk. This is the hopeful one. We ran a distance transform over all 82 million blocked cells: 56% of blocked ground has clear ground within 100 metres, and 88% within 400 metres — five minutes on foot. Losing the eclipse to a hill is almost never a property of your town. It is a property of the exact spot you happened to stand on, and the fix is usually to walk to the end of the street.
The toll, counted
Add it up across the whole path and the shape is clear. Of the 4,100-odd towns inside totality, most are fine — but for 104 towns, home to about 874,000 people, a mountain two or more kilometres away deletes the totally eclipsed Sun from the centre of town. Palma dwarfs the list; behind it come a string of Balearic and coastal towns, and a scatter of valley villages in the Pyrenees, the Iberian System and the Picos where a single wall does the whole job. Hundreds more towns lose it to nearer, smaller rises — the kind of local relief that is real in a steep village and, in a flat city, is as likely to be a building as a hill, which is why we count the distant mountains separately and send you to a real vantage point for anywhere urban.
None of this is a reason to stay home. It is a reason to move a few kilometres before you commit — and, for a once-in-a-generation event with hard-booked accommodation, to do it before you book, not on the day.
Check your own spot
The map above is the whole country at a glance. The table below is the specific answer for every town of 3,000 or more people inside the path — 554 of them — with the Sun's altitude at totality and whether the eclipsed Sun clears the terrain at the town centre. Sort it, filter it for your town, and open any row straight in the calculator with the pin already dropped.
Every town of 3,000+ people inside the path of totality — 554 of them — with whether the totally eclipsed Sun clears its own terrain at the town centre. Sort it, filter it, or open any town in the calculator with its pin already dropped. “Margin” is how far the eclipsed Sun sits above (+) or below (−) the terrain horizon at mid-totality; the town centre is the GeoNames coordinate.
| Open | |||||
|---|---|---|---|---|---|
| Valencia | València | 824,340 | 4.6° | +0.7° · clears | Open |
| Zaragoza | Zaragoza | 686,986 | 6.1° | +2.1° · clears | Open |
| Palma | Illes Balears | 438,234 | 2.6° | −0.8° · blocked | Open |
| Bilbao | Bizkaia | 347,342 | 8.2° | +5.2° · clears | Open |
| Valladolid | Valladolid | 300,618 | 8.7° | +1.8° · clears | Open |
| Gijón | Asturias | 271,780 | 10.2° | +9.1° · clears | Open |
| Gasteiz / Vitoria | Araba | 257,407 | 7.9° | +6.6° · clears | Open |
| A Coruña | A Coruña | 250,438 | 12.0° | +5.9° · clears | Open |
| Ciudad Lineal | Madrid | 228,171 | 7.3° | +6.5° · clears | Open |
| Oviedo | Asturias | 220,027 | 10.3° | +9.0° · clears | Open |
| Alcalá de Henares | Madrid | 193,751 | 7.1° | +5.1° · clears | Open |
| Burgos | Burgos | 176,418 | 8.3° | −7.0° · blocked | Open |
| Santander | Cantabria | 173,635 | 8.9° | −11.4° · blocked | Open |
| Castelló de la Plana | Castelló | 171,857 | 4.6° | −9.6° · blocked | Open |
| Logroño | La Rioja | 151,164 | 7.5° | +0.7° · clears | Open |
| Tarragona | Tarragona | 141,542 | 4.4° | +0.4° · clears | Open |
| Lleida | Lleida | 140,797 | 5.0° | +0.9° · clears | Open |
| Chamartín | Madrid | 140,000 | 7.3° | +5.4° · clears | Open |
| León | León | 124,772 | 9.7° | +9.0° · clears | Open |
| Torrejón de Ardoz | Madrid | 118,162 | 7.2° | +6.8° · clears | Open |
| Alcobendas | Madrid | 116,037 | 7.3° | +6.2° · clears | Open |
| Reus | Tarragona | 103,477 | 4.5° | −2.4° · blocked | Open |
| Barakaldo | Bizkaia | 100,435 | 8.3° | +6.7° · clears | Open |
| Lugo | Lugo | 98,025 | 11.3° | +9.8° · clears | Open |
| Guadalajara | Guadalajara | 93,470 | 7.1° | +5.7° · clears | Open |
| Coslada | Madrid | 81,860 | 7.2° | +4.8° · clears | Open |
| Getxo | Bizkaia | 80,770 | 8.4° | +6.8° · clears | Open |
| Avilés | Asturias | 78,715 | 10.4° | +8.5° · clears | Open |
| Palencia | Palencia | 78,629 | 8.7° | +6.3° · clears | Open |
| Torrent | València | 78,543 | 4.6° | +3.2° · clears | Open |
| San Sebastián de los Reyes | Madrid | 75,912 | 7.3° | −4.3° · blocked | Open |
| Ponferrada | León | 68,736 | 10.4° | +8.7° · clears | Open |
| Ferrol | A Coruña | 66,799 | 12.0° | +4.2° · clears | Open |
| Sagunto | València | 66,070 | 4.6° | +1.5° · clears | Open |
| Vilanova i la Geltrú | Barcelona | 65,890 | 4.1° | +2.5° · clears | Open |
| Paterna | València | 64,023 | 4.6° | +3.6° · clears | Open |
| Collado-Villalba | Madrid | 63,074 | 7.6° | +4.6° · clears | Open |
| Grao de Murviedro | València | 62,368 | 4.6° | +2.1° · clears | Open |
| Zamora | Zamora | 61,827 | 9.3° | +6.8° · clears | Open |
| Santutxu | Bizkaia | 60,000 | 8.2° | +5.7° · clears | Open |
| Torrelavega | Cantabria | 55,297 | 9.0° | +7.8° · clears | Open |
| Cuenca | Cuenca | 54,898 | 6.1° | +5.4° · clears | Open |
| Huesca | Huesca | 53,956 | 6.0° | +4.5° · clears | Open |
| Calvià | Illes Balears | 51,774 | 2.7° | +0.1° · clears | Open |
| Segovia | Segovia | 51,683 | 7.9° | −7.2° · blocked | Open |
| Vila-real | Castelló | 50,577 | 4.6° | +0.6° · clears | Open |
| Ibiza | Illes Balears | 49,727 | 3.1° | −0.3° · blocked | Open |
| Santurtzi | Bizkaia | 46,978 | 8.4° | −2.4° · blocked | Open |
| Mislata | València | 46,131 | 4.6° | +3.6° · clears | Open |
| Portugalete | Bizkaia | 45,826 | 8.3° | +5.6° · clears | Open |
| Mieres | Asturias | 44,070 | 10.2° | +6.0° · clears | Open |
| Colmenar Viejo | Madrid | 43,700 | 7.5° | +5.7° · clears | Open |
| Basauri | Bizkaia | 42,657 | 8.2° | +5.7° · clears | Open |
| Manacor | Illes Balears | 42,631 | 2.3° | +1.7° · clears | Open |
| Tres Cantos | Madrid | 41,896 | 7.4° | +5.4° · clears | Open |
| Sama | Asturias | 39,984 | 10.1° | −8.0° · blocked | Open |
| San Fernando de Henares | Madrid | 39,466 | 7.2° | +3.9° · clears | Open |
| Miranda de Ebro | Burgos | 39,264 | 8.0° | +5.5° · clears | Open |
| Soria | Soria | 39,112 | 7.2° | +4.7° · clears | Open |
| Burjassot | València | 38,433 | 4.6° | +3.6° · clears | Open |
| Narón | A Coruña | 37,712 | 11.9° | +9.6° · clears | Open |
| Marratxí | Illes Balears | 36,725 | 2.6° | −0.0° · blocked | Open |
| Teruel | Teruel | 36,240 | 5.5° | +3.1° · clears | Open |
| Llucmajor | Illes Balears | 36,078 | 2.4° | −3.7° · blocked | Open |
| El Vendrell | Tarragona | 35,821 | 4.2° | +0.2° · clears | Open |
| Oleiros | A Coruña | 35,559 | 11.9° | +11.8° · clears | Open |
| Tortosa | Tarragona | 35,143 | 4.7° | +0.9° · clears | Open |
| Tudela | Navarra | 34,717 | 6.8° | +5.5° · clears | Open |
| Azuqueca de Henares | Guadalajara | 34,685 | 7.1° | +5.1° · clears | Open |
| Burriana | Castelló | 34,544 | 4.6° | −5.2° · blocked | Open |
| Aranda de Duero | Burgos | 33,187 | 8.0° | +4.0° · clears | Open |
| Cambrils | Tarragona | 32,422 | 4.5° | +1.4° · clears | Open |
| Castro-Urdiales | Cantabria | 31,977 | 8.5° | +2.4° · clears | Open |
| Aldaia | València | 31,492 | 4.6° | −8.9° · blocked | Open |
| Santa Eulària des Riu | Illes Balears | 31,314 | 3.0° | −2.8° · blocked | Open |
| Carballo | A Coruña | 31,261 | 12.2° | +10.7° · clears | Open |
| Leioa | Bizkaia | 31,197 | 8.3° | +5.3° · clears | Open |
| San Andrés del Rabanedo | León | 30,820 | 9.7° | +7.7° · clears | Open |
| Manises | València | 30,508 | 4.6° | +3.5° · clears | Open |
| Camargo | Cantabria | 30,263 | 9.0° | −4.0° · blocked | Open |
| Culleredo | A Coruña | 30,221 | 12.0° | +7.5° · clears | Open |
| Xirivella | València | 30,002 | 4.6° | +3.3° · clears | Open |
| Arteixo | A Coruña | 29,762 | 12.1° | +7.4° · clears | Open |
| Alaquàs | València | 29,341 | 4.6° | +3.1° · clears | Open |
| Inca | Illes Balears | 29,308 | 2.5° | −1.5° · blocked | Open |
| Galdakao | Bizkaia | 29,226 | 8.2° | −3.5° · blocked | Open |
| Ciutadella | Illes Balears | 29,160 | 2.1° | +1.4° · clears | Open |
| Maó | Illes Balears | 29,125 | 1.8° | −2.1° · blocked | Open |
| Sueca | València | 28,908 | 4.4° | +3.3° · clears | Open |
| Sant Pere de Ribes | Barcelona | 28,353 | 4.1° | −1.6° · blocked | Open |
| Vinaròs | Castelló | 28,273 | 4.5° | +2.9° · clears | Open |
| Durango | Bizkaia | 28,229 | 8.0° | +5.3° · clears | Open |
| Sitges | Barcelona | 27,668 | 4.1° | +2.7° · clears | Open |
| Sestao | Bizkaia | 27,445 | 8.3° | +6.2° · clears | Open |
| Eibar | Gipuzkoa | 27,406 | 7.9° | −3.2° · blocked | Open |
| Algemesí | València | 27,285 | 4.4° | +2.9° · clears | Open |
| Catarroja | València | 27,035 | 4.5° | +3.3° · clears | Open |
| Salou | Tarragona | 26,775 | 4.4° | −1.4° · blocked | Open |
| Benicarló | Castelló | 26,655 | 4.5° | +3.0° · clears | Open |
| Almassora | Castelló | 25,831 | 4.6° | +3.2° · clears | Open |
| Quart de Poblet | València | 25,499 | 4.6° | +2.5° · clears | Open |
| Valls | Tarragona | 25,092 | 4.5° | +0.5° · clears | Open |
| Onda | Castelló | 24,850 | 4.7° | +0.9° · clears | Open |
| Calahorra | La Rioja | 24,787 | 7.1° | +5.9° · clears | Open |
| Calafell | Tarragona | 24,265 | 4.2° | +1.3° · clears | Open |
| Erandio | Bizkaia | 24,262 | 8.3° | +6.5° · clears | Open |
| Alboraya | València | 24,222 | 4.6° | +3.0° · clears | Open |
| Cullera | València | 24,121 | 4.3° | −12.7° · blocked | Open |
| Paiporta | València | 23,519 | 4.6° | +3.3° · clears | Open |
| Cambre | A Coruña | 23,231 | 12.0° | +9.6° · clears | Open |
| Llíria | València | 22,972 | 4.8° | +3.8° · clears | Open |
| Mejorada del Campo | Madrid | 22,488 | 7.2° | +1.1° · clears | Open |
| Arrasate / Mondragón | Gipuzkoa | 22,019 | 7.9° | +0.2° · clears | Open |
| Ribarroja del Turia | València | 21,992 | 4.7° | +3.4° · clears | Open |
| Moncada | València | 21,900 | 4.6° | +2.5° · clears | Open |
| Sant Antoni de Portmany | Illes Balears | 21,852 | 3.2° | +1.8° · clears | Open |
| Torrelodones | Madrid | 21,781 | 7.6° | +5.0° · clears | Open |
| Laguna de Duero | Valladolid | 21,762 | 8.6° | +8.0° · clears | Open |
| Medina del Campo | Valladolid | 21,540 | 8.6° | −1.2° · blocked | Open |
| Amposta | Tarragona | 21,240 | 4.6° | +1.8° · clears | Open |
| La Felguera | Asturias | 21,000 | 10.1° | +5.8° · clears | Open |
| Vila-seca | Tarragona | 20,866 | 4.4° | +2.4° · clears | Open |
| Alfafar | València | 20,853 | 4.5° | −0.4° · blocked | Open |
| Bétera | València | 20,740 | 4.7° | +4.0° · clears | Open |
| La Pobla de Vallbona | València | 20,431 | 4.7° | +3.2° · clears | Open |
| Requena | València | 20,227 | 5.1° | +4.6° · clears | Open |
| Algete | Madrid | 20,204 | 7.3° | +6.2° · clears | Open |
| Barañáin | Navarra | 20,039 | 7.2° | +4.5° · clears | Open |
| Calatayud | Zaragoza | 20,035 | 6.4° | +1.7° · clears | Open |
| Natahoyo | Asturias | 20,000 | 10.2° | +2.3° · clears | Open |
| Alcúdia | Illes Balears | 19,793 | 2.5° | −0.4° · blocked | Open |
| Picassent | València | 19,786 | 4.6° | +2.6° · clears | Open |
| Monforte de Lemos | Lugo | 19,546 | 11.0° | +9.4° · clears | Open |
| Benavente | Zamora | 19,119 | 9.5° | +9.1° · clears | Open |
| El Goloso | Madrid | 19,036 | 7.4° | +5.9° · clears | Open |
| Puçol | València | 19,018 | 4.6° | +3.0° · clears | Open |
| Silla | València | 18,979 | 4.5° | +3.5° · clears | Open |
| Laudio / Llodio | Araba | 18,314 | 8.2° | −0.7° · blocked | Open |
| Felanitx | Illes Balears | 18,270 | 2.3° | +0.7° · clears | Open |
| El Astillero | Cantabria | 18,108 | 8.9° | +7.3° · clears | Open |
| Benicàssim | Castelló | 18,055 | 4.6° | −1.1° · blocked | Open |
| L'Eliana | València | 18,050 | 4.7° | +3.7° · clears | Open |
| Son Rapinya | Illes Balears | 17,993 | 2.7° | −2.2° · blocked | Open |
| Amorebieta | Bizkaia | 17,842 | 8.1° | +2.0° · clears | Open |
| Utebo | Zaragoza | 17,677 | 6.2° | +5.4° · clears | Open |
| Ejea de los Caballeros | Zaragoza | 17,331 | 6.5° | +6.3° · clears | Open |
| La Pineda | Tarragona | 17,305 | 4.4° | +3.0° · clears | Open |
| Pollença | Illes Balears | 17,260 | 2.6° | −5.0° · blocked | Open |
| Monzón | Huesca | 17,042 | 5.5° | +1.3° · clears | Open |
| Villaquilambre | León | 17,013 | 9.7° | +7.9° · clears | Open |
| Alcañiz | Teruel | 16,392 | 5.2° | +4.7° · clears | Open |
| Ermua | Bizkaia | 16,252 | 7.9° | +1.2° · clears | Open |
| Viveiro | Lugo | 16,238 | 11.6° | +6.8° · clears | Open |
| Mungia | Bizkaia | 16,209 | 8.2° | +7.5° · clears | Open |
| El Grao | Castelló | 16,026 | 4.6° | +3.5° · clears | Open |
| Corvera de Asturias | Asturias | 15,955 | 10.4° | +9.3° · clears | Open |
| Carlet | València | 15,527 | 4.5° | −0.4° · blocked | Open |
| Sant Carles de la Ràpita | Tarragona | 15,511 | 4.5° | −2.9° · blocked | Open |
| Albal | València | 15,443 | 4.5° | +3.4° · clears | Open |
| Benetússer | València | 15,313 | 4.5° | +3.3° · clears | Open |
| Torredembarra | Tarragona | 15,272 | 4.3° | +2.7° · clears | Open |
| Massamagrell | València | 15,210 | 4.6° | +1.5° · clears | Open |
| Sant Agustí | Illes Balears | 15,136 | 2.7° | −5.4° · blocked | Open |
| Guadarrama | Madrid | 14,800 | 7.7° | +0.9° · clears | Open |
| Bergara | Gipuzkoa | 14,707 | 7.8° | −32.2° · blocked | Open |
| Mos | Lugo | 14,650 | 11.3° | +10.8° · clears | Open |
| Cangas del Narcea | Asturias | 14,589 | 10.7° | −9.5° · blocked | Open |
| Sada | A Coruña | 14,487 | 11.9° | +10.1° · clears | Open |
| Arnedo | La Rioja | 14,457 | 7.2° | +0.4° · clears | Open |
| Villaviciosa | Asturias | 14,430 | 10.0° | +4.6° · clears | Open |
| Paracuellos de Jarama | Madrid | 14,329 | 7.2° | +7.0° · clears | Open |
| Mollerussa | Lleida | 14,319 | 4.9° | +4.8° · clears | Open |
| Fraga | Huesca | 14,302 | 5.2° | +3.2° · clears | Open |
| Estella-Lizarra | Navarra | 14,238 | 7.4° | +0.2° · clears | Open |
| Vilalba | Lugo | 14,226 | 11.5° | +11.0° · clears | Open |
| Las Matas | Madrid | 14,213 | 7.5° | +1.6° · clears | Open |
| Chiva | València | 14,167 | 4.8° | −8.5° · blocked | Open |
| Fene | A Coruña | 14,165 | 11.9° | +10.4° · clears | Open |
| Sóller | Illes Balears | 14,041 | 2.7° | −1.7° · blocked | Open |
| Lugones | Asturias | 14,000 | 10.3° | +3.4° · clears | Open |
| Llanera | Asturias | 13,948 | 10.3° | +5.0° · clears | Open |
| Cubelles | Barcelona | 13,711 | 4.1° | +2.1° · clears | Open |
